| Cabernet Sauvignon & Cabernet Dominant Blends – USA | |
| 2018 Sojourn Cellars Home Ranch Cuvée, Napa | 200 |
| 2019 Aequitas Cabernet Sauvignon, Coombsville, Napa | 205 |
| 2018 Anderson Conn Valley Napa Cabernet Sauvignon, Napa | 225 |
| 2016 Behrens Family Wine 'The Collector' Cabernet Sauvignon, Napa | 230 |
| 2017 Behrens Family Wine 'Spare Me' Cabernet Sauvignon, Napa | 230 |
| 2015 The Vineyard House Jeremy Nickel Cellars Cabernet Sauvignon, Napa | 250 |
| 2019 Anderson Conn Valley 'Le Cirque' Cabernet Sauvignon, Napa | 275 |
| 2021 Lail Vineyards 'Blueprint', Howell Mountain | 310 |
| 2019 Buccella Mica Cabernet Sauvignon, Napa | 340 |
| 2017 Behrens Family Wine 'Hitchcock' Cabernet Sauvignon, Napa | 348 |
| 2019 Aequitas Estate Reserve Cabernet Sauvignon, Napa Valley | 350 |
| 2018 Sojourn Cellars Beckstoffer Georges III Cabernet Sauvignon, Napa | 360 |
| 2016 Anderson Conn Valley 'Estate Reserve' Cabernet Sauvignon, Napa | 375 |
| 2018 Behrens Family Wine 'Change Up' Cabernet Sauvignon, Napa | 420 |
| 2016 Behrens Family Wine 'Labour of Love' Cabernet Franc Blend, Napa | 440 |
| 2017 Ad Vivum, Napa | 490 |
| 2018 Anderson Conn Valley 'Eloge' Cabernet Sauvignon Blend, Napa | 505 |
| 2018 Behrens Family Wine 'Head In The Clouds' Cabernet Sauvignon, Napa | 520 |
| 2019 Continuum 'Novicium' Bordeaux Blend, Napa | 525 |
| NV Opus One Overture Bordeaux Blend, Oakville | 580 |
| 2017 Behrens Family Wine 'Cemetery' Cabernet Sauvignon, Napa | 650 |
| 2019 Buccella Cabernet Sauvignon, Napa Valley | 660 |
| 2019 Continuum Bordeaux Blend, Napa | 780 |
| 2021 Lail J. Daniel Cuvée, Napa | 920 |
| 2018 Shafer 'Hillside Select' Napa | 960 |
| 2018 Verité Le Desir, Healdsburg Sonoma | 1040 |
| 2018 Verité La Joie, Healdsburg Sonoma | 1040 |
| 2019 Buccella Cuvée Katrina Eileen Cabernet Sauvignon, Napa | 1100 |
| 2021 Kenzo Estate Murasaki Cabernet Sauvignon, Napa | 1195 |
| 2012 Opus One Bordeaux Blend, Napa | 1375 |
| 2010 Opus One Bordeaux Blend, Napa | 1525 |
| Cabernet/Merlot based Super-Tuscan and other Italian Regions | |
| 2020 Santome 'Moro 41' Merlot Raboso, Veneto | 39 |
| NV LeRughe Cabernet Sauvignon, Veneto | 46 |
| 2019 Podere Marella Saltatempo (Sangiovese/Merlot), Umbria | 55 |
| 2023 Volpe Pasini Cabernet Franc, IGT Friuli Venezia Giulia | 72 |
| 2022 Tenuta Le Colonne (Merlot, Petit Verdot, Cab Franc), Bolgheri | 95 |
| 2018 Corbinelli 'Il Cervo' (Sangiovese, Merlot, P Verdot), Toscana | 92 |
| 2019 Buccicatino Cabernet Sauvignon, IGT Abruzzo | 135 |
| 2021 Ricasoli 'Casalferro' Merlot, Supertuscan, IGT Toscana | 165 |
| 2019 Grattamacco (Cabernet Sauvignon, Merlot, Sangiovese), Bolgheri | 180 |
| 2013 Antinori 'Solaia', Tuscany | 960 |
| Cabernet Sauvignon – Canada | |
| 2022 Ravine Vineyard Cabernet Sauvignon, Niagara | 59 |
| 2022 Norman Hardie County Cabernet Franc, Prince Edward County | 75 |
| 2020 Two Sisters 11th Post, Niagara | 92 |
| 2020 Big Head Bigger Red, Niagara | 115 |
| 2019 Two Sisters Stone Eagle, Niagara | 205 |
| Cabernet Sauvignon – Other Regions | |
| 2023 Figuière Méditerranée Red, Provence | 58 |
| NV Bodegas Weinert Carrascal Asamblaje Especial II, Mendoza | 95 |
| 2019 Gere Attila Cabernet Sauvignon Barrique, Villany Hungary | 97 |
| 2020 Bodegas Weinert Cabernet Sauvignon, Mendoza | 125 |
| Merlot & Merlot Dominant Blends – Other areas | |
| 2019 St. Francis Merlot, Sonoma County | 85 |
| 2021 Caymus Emmolo Merlot, Napa Valley | 135 |
| 2021 Trefethen Oak Knoll Merlot, Napa Valley | 150 |
| Pinot Noir and Gamay – Burgundy | |
| 2023 Grosse Pierre Chiroubles 'La Grosse Pierre', Beaujolais | 82 |
| 2022 Domaine Laurent Cognard Bourgogne Pinot Noir, Burgundy | 95 |
| 2022 Dampf Frères Irancy Pinot Noir, Burgundy | 105 |
| 2020 Domaine Boris Champy Côte de Beaune Bignon 421, Beaune | 142 |
| 2021 Domaine Humbert Freres Bourgogne, Côte d'Or, Beaune | 162 |
| 2021 Domaine Boris Champy Haute Côte de Beaune Clou 377, Beaune | 170 |
| 2020 Domaine Darviot Perrin Chassagne-Montrachet 1er Cru 'Les Bondues', Côte de Beaune | 280 |
| 2018 Laurent Ponsot 'Cuvée Du Cèdre' Clos de Vougeot, Côtes du Nuit | 875 |
| Pinot Noir – California & Oregon | |
| 2022 William Wright Pinot Noir, Monterey | 60 |
| 2020 Dierberg Star Lane Vyds 'Three Saints' Pinot Noir, Santa Barbara | 91 |
| 2016 Center of Effort Pinot Noir, Edna Valley | 160 |
| 2015 Relic Cellars Putnam Pinot Noir, Napa Valley | 165 |
| 2018 Rose and Arrow 'Gathered Stones' Pinot Noir, Willamette, Oregon | 350 |
| Pinot Noir – Canada | |
| 2020 Cave Spring 'Dolomite' Pinot Noir, Beamsville Bench | 49 |
| 2022 Malivoire Small Lot Pinot Noir, Beamsville Bench | 60 |
| 2022 Blue Mountain Pinot Noir, Okanagan Valley | 97 |
| 2022 Le Clos Jordanne 'Le Grand Clos Pinot Noir' Niagara | 105 |
| Pinot Noir – Other Regions | |
| 2022 Rock Ferry Trig Hill Vineyard, Central Otago | 120 |
| 2020 Markus Molitor 'Einstern' Pinot Noir, Mosel | 125 |
| 2020 Markus Molitor 'Brauneberger Klostergarten' Pinot Noir, Mosel | 175 |
| Rhône Blends, Syrah and the South – France | |
| 2024 Paul Jaboulet Syrah, Rhone | 48 |
| 2023 Luc Baudet Rive Droite Côtes du Rhône, Rhône | 53 |
| 2017 Chateau de Chambert, Cahors | 125 |
| 2022 Maison de Sade Châteauneuf-du-Pape, Southern Rhône | 140 |
| 2020 Domaine Grand Veneur 'Les Origines' Châteauneuf-du-Pape, Southern Rhône | 156 |
| 2022 Paul Jaboulet Saint Joseph 'La Croix des Vignes', Northern Rhône | 175 |
| 2020 Guigal Hermitage, Northern Rhône | 225 |
| 2019 Guigal Château de Nayls Grand Vin Châteauneuf-du-Pape, Southern Rhône | 245 |
| Rhône Blends & Petit Syrah – California & Oregon | |
| 2020 Cycles Gladiator Petit Syrah, Santa Rosa | 55 |
| 2018 Behrens Family Winery 'Kick Ranch' Petite Sirah, Napa Valley | 220 |
| 2017 Shafer 'Relentless' Syrah/Petit Syrah, Napa Valley | 265 |
| 2017 Behrens Family Winery 'V' Petit Verdot, Napa Valley | 270 |
| 2019 Buccella Mixed Blacks, Grenache, Syrah, Petit Syrah, Napa Valley | 410 |
| Shiraz & Grenache – Australia and South Africa | |
| 2019 Frankland Estate Rock Gully Shiraz, Western Australia | 65 |
| 2021 Clarendon 'Old Vines Grenache', Western Australia | 110 |
| Sangiovese – Chianti Classico – Italy | |
| 2019 Fattoria di Calappiano Borgo Bello Chianti Classico, Tuscany | 60 |
| 2021 Ambrogio E Giovanni Folonari 'Villa Nozzole' Chianti Classico | 76 |
| 2019 Fattoria di Calappiano Chianti Classico Reserva, Tuscany | 82 |
| 2021 Ricasoli Innesto Chianti Classico Reserva, Tuscany | 125 |
| 2021 Antinori Badia a Passignano Chianti Classico Riserva Gran Selezione | 148 |
| 2020 Le Corti Don Tommaso Chianti Classico Gran Selezione | 150 |
| 2021 Ricasoli Castello di Brolio Chianti Classico Gran Selezione, Tuscany | 150 |
| 2020 Ricasoli 'Colledila' Chianti Classico Gran Selezione | 175 |
| Sangiovese – Brunello & Rosso di Montalcino – Italy | |
| 2022 Roccafiore Rosso Melograno IGT (Sangiovese), Umbria | 60 |
| 2021 Fattoria Di Corsignano La Famiglia (Sangiovese), Toscana | 78 |
| 2021 Podere Brizio Rosso Di Montalcino | 78 |
| 2020 Roccafiore 'Il Roccafiore Sangiovese' IGT, Umbria | 95 |
| 2019 Fattoria di Calappiano 'Officium' Brunello Di Montalcino, Tuscany | 150 |
| 2019 Poggio Landi Brunello di Montalcino, Tuscany | 165 |
| 2019 Caparzo Brunello di Montalcino (Green Label), Tuscany | 170 |
| 2018 Fattoria Dei Barbi, Brunello di Montalcino, Tuscany | 175 |
| 2021 Isole e Olena 'Cepparello', IGT Tuscany | 290 |
| 2018 Poggio Landi 'Chiuso del Lupo', Brunello di Montalcino, Tuscany | 320 |
| Nebbiolo – Barolo & Barbera – Italy | |
| 2021 Cantina Pelassa Corte Enrichetta Langhe Rosso, Piedmont | 75 |
| 2022 La Vedetta Barbera D'Asti Sarasino, Piedmont | 85 |
| 2017 Cascina Gilli Arvelé Freisa D'Asti, Piedmont | 105 |
| 2022 Domenico Clerico Langhe Nebbiolo 'Capisme', Piedmont | 130 |
| 2021 Cascina Gilli Dedica Barbera D'Asti Superiore, Piedmont | 132 |
| 2021 Cascina Gilli Notturno Albugnano Superiore (Nebbiolo), Piedmont | 132 |
| 2021 Luciano Sandrone Valmaggiore Nebbiolo, Piedmont | 135 |
| 2020 Gianfranco Bovio Barolo Classico, Piedmont | 139 |
| 2020 Gianfranco Bovio Barolo del Commune di La Morra, Piedmont | 150 |
| 2019 Mauro Veglio Barolo del Commune di Serralunga, Piedmont | 155 |
| 2018 Cantina Pelassa Barolo 'San Lorenzo di Verduno' Piedmont | 220 |
| 2006 Pecchenino Barolo Le Coste di Monforte, Piedmont | 210 |
| 2015 Antinori Prunotto Barbaresco 'Bric Turot', Piedmont | 260 |
| 2017 Gianfranco Bovio Barolo Riserva De-Rieumes, La Morra | 250 |
| 2012 Luciano Sandrone 'Le Vigne Sibi et Paucis', Barolo | 420 |
| 2017 Luciano Sandrone 'Vite Talin' Barolo | 1150 |
| Blends – Veneto – Northern Italy | |
| 2022 Benazzoli Bardolino (Corvina), Veneto | 65 |
| 2022 Volpe Pasini Refosco dal Peduncolo, Friuli-Venezia-Giulia | 68 |
| 2019 Fasol Menin 'Faccia di Botte Raboso Del Piave' DOC, Veneto | 80 |
| 2022 Monte Tondo Ripasso Della Valpolicella, Veneto | 82 |
| 2020 Benazzoli Valpolicella Superiore, Veneto | 95 |
| 2021 Secondo Marco Valpolicella Classico, Veneto | 100 |
| 2020 Benazzoli Valpolicella Ripasso, Veneto | 110 |
| 2014 Montecrocetta 'Argione Appassimento', Veneto | 115 |
| 2021 Secondo Marco Valpolicella Ripasso Superiore, Veneto | 130 |
| 2021 Schiopetto Rivarossa, Friuli-Venezia-Giulia | 140 |
| 2019 Monteci Amarone Della Valpolicella Classico, Veneto | 145 |
| 2018 Speri Amarone Della Valpolicella Classico | 172 |
| 2018 Schiopetto Blumeri, Friuli-Venezia-Giulia | 180 |
| 2016 Secondo Marco Amarone Della Valpolicella Classico, Veneto | 200 |
| 2016 Marion Amarone Della Valpolicella Classico | 205 |
| 2013 Masi 'Mazzano' Amarone Della Valpolicella Classico | 226 |
| 2017 Monte Tondo Amarone Della Valpolicella Riserva, Veneto | 230 |
| 2013 Falezze Amarone Della Valpolicella Riserva, Veneto | 800 |
| Southern Italy and Sicily | |
| 2022 Botter La Fiera Montepulciano D'Abruzzo, Abruzzo | 41 |
| 2022 Soloperto Vecchio Ceppo Primitivo, Puglia | 54 |
| 2019 Cavalier Pepe 'Santo Stefano' Aglianico, Campania | 59 |
| 2021 Tascante 'Ghiaia Nera' (Nerello Mascalese), Mt. Etna Sicily | 73 |
| 2021 Tasca D'Almerita Sallier De La Tour 'La Monica' Syrah, Sicily | 102 |
| 2019 Bocale Sagrantino di Montefalco, Umbria | 135 |
| 2016 Vignavolando 'Gabriel' Montepulciano D'Abruzzo, Abruzzo | 175 |
| 2017 Tasca D'Almerita Rosso Del Conte (Nero D'Avola), Sicily | 162 |
| 2019 Mastroberardino 'Radici' Taurasi DOCG, Campania | 175 |
| Tempranillo – Spain | |
| 2022 Bodegas Muga 'Anden de la Estacion', Rioja | 55 |
| 2020 Bodegas Muga Seleccion Especial, Rioja | 145 |
| 2016 Bodegas Muga 'Prado Enea' Gran Reserva, Rioja | 160 |
| 2020 Bodegas Muga 'Torre Muga', Rioja | 202 |
| 2019 Vega Sicilia 'Valbuena 5', Ribera del Duero | 440 |
| 1995 Bodegas Muga 'Prado Enea' Gran Reserva, Rioja | 640 |
| 2014 Vega Sicilia 'Unico', Ribera del Duero | 1200 |
| Zinfandel – California | |
| 2020 Grayson Cellars Zinfandel, California | 55 |
| 2019 Ridge 'Three Valleys' Zinfandel, Sonoma Valley | 120 |
| Malbec – Monastrell – Argentina | |
| 2022 Solo Contigo Develado Merlot/Malbec, Mendoza | 93 |
| 2021 Bodegas Weinert Besares Malbec, Mendoza | 152 |
| 2020 Solo Contigo Neelands Rows Monastrell, Mendoza | 160 |
| Other Varietals – Portugal | |
| 2022 Bojador (Touriga Nacional, Aragonez), Alentejo, Portugal | 48 |
| 2020 Dona Maria (Aragonez, Cabernet Sauv), Alentejo, Portugal | 55 |
| 2019 Quinta Sear D'ordens Reserve (Touriga Nacional, Touriga Franca), Douro, Portugal | 56 |
| 2020 Conceito Vinhos Contraste (Tinto Roriz, Touriga Franca), Douro, Portugal | 65 |
| Dessert Wines and Fortified Wines** all bottles are 375ml | |
| 2015 Elysium Black Muscat, California | 45 |
| 2022 Maison Sichel, Sauternes | 65 |
| 2023 Tawse Cabernet Franc Icewine, Niagara | 75 |
| 2016 Bocale Sagrantino Passito, Umbria | 120 |
| 2009 Fonseca Vintage Port, Portugal | 130 |
| 2023 Vega Sicilia Oremus Late Harvest, Ribera del Duero | 140 |
| 2017 Piano di Rustano 'Malvasia Bianca di Candia' Passito, Marche | 145 |
| 2019 Capanna Moscadello di Montalcino 'Vendemmia Tardiva' Tuscany | 150 |
| 2018 Patricius Tokaji 5 Puttonyos, Hungary | 160 |
| 2010 Château Guiraud 1er Cru, Sauternes | 165 |